“Galveston” Solo (2002)

Author: Leonard Latest revision: November 21, 2018
Author’s Notes: The genius of Glen Campbell the guitar virtuoso is perhaps best encapsulated in his 2002 impromptu “Galveston” solo, a melodic tour-de-force played at Glen’s usual impeccable breakneck speed. The transcription is meant first and foremost as an aide to Daniel Schorr’s excellent 30-minute tutorial video on the solo. The notation is divided into phrases, rather than bars, and each phrase is given its phrasal theme as heading so as to provide some insight into where all the notes are coming from. The solo is perfectly playable on an acoustic as well since it contains no bends and is played in more of a country type of style even on an electric.
Each guitar tab is the author’s own work and represents his or her own interpretation of the song.
Visitors may use the guitar tabs offered here only for private study, scholarship, or research.


                 
                     "Galveston" Solo
              as performed by Glen Campbell
                  w/ Steve Wariner, 2002


Standard tuning
(low to high) E-A-D-G-B-E

in 4/4 time

Key of F
                                                  Note: F major pentatonic =
PART I                                                  D minor pentatonic
                                                        (only with F as tonic)
   bass melody as phrasal theme
E|----------------------¦--------------------------¦----------------------------|
B|----------------------¦--------------------------¦----------------------------|
G|----------------------¦--------------------------¦----------------------------|
D|----------------------¦-----------------------3~-¦-------------------------3~-|
A|-----3-3-3-3-3/5-3-3~-¦-----3-3-(3)-------3/5----¦-----------------(3)-3/5----|
E|-3/5------------------¦-3/5---------5\3-1--------¦-1-0-1-3-3/5-5\3------------|

   bass melody continued                          F major pentatonic   octaves
E|----------------------------------------------¦--------------------¦----------12\10-10-|
B|----------------------------------------------¦--------------------¦-----12------------|
G|----------------------------------------------¦--------------------¦--------9~~~\7--7--|
D|-------------------------3-2-------2-3-2------¦--------------------¦-7/9---------------|
A|-----------------(3)-3/5-----5-3-5-------3/5~-¦-5-5-5h7-5-3-3-3h5~-¦-------------------|
E|-1-0-1-3-3/5-3-5------------------------------¦--------------------¦-------------------|

   octaves       F chord appregio     F major pentatonic
E|-10-8-6-6/8~-¦-8p7p6p5-6p5--------¦------------------------------------------|
B|-------------¦-------------6------¦------------------------------------------|
G|-7--5-3-3/5~-¦---------------7-5~-¦-----5-5-----5-5------5-5-5h7p5---5-5~~~/-|
D|-------------¦--------------------¦-5/7-----5h7------5/7-----------7---------|
A|-------------¦--------------------¦------------------------------------------|
E|-------------¦--------------------¦------------------------------------------|


PART II

   F minor/major pentatonic mix
E|-13-13-10----10-10----------------------------------------------------|
B|-------------------13-10-13-13-10-------------------------------------|
G|----------13----------------------12-13-12p10----12-10h12p10----10~~\-|
D|----------------------------------------------12-------------12-------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
                                                      
   Bb appregio (as D-shaped chord)                   
E|-------10-13p10----------10-13p10-------------------|
B|----11----------11----11----------11------11h13-10~-|
G|-10----------------10----------------(10)-----------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

   [<-----repeat twice------>] 
    (u     d  u        u  d)     F major pentatonic
E| |-------------------------| |-------------------------------|
B| |-------13----------------| |-------13----------------------|
G|.|-12/14----14\12p10----10-|.|-12/14----14\12p10----------10-|
D|.|-------------------12----|.|-------------------12-10-12----|
A| |-------------------------| |-------------------------------|
E| |-------------------------| |-------------------------------|

   Bb major chromatic mix                               Bb major/minor pentatonic
E|-------10-11p10-------------------------------------¦-------------------------|
B|-11-13----------13-11p10----11p10-------------------¦----------------10-11-13-|
G|-------------------------12-------12-10-------------¦----------10-12----------|
D|----------------------------------------14-13p12p10-¦----10-12----------------|
A|----------------------------------------------------¦-13----------------------|
E|----------------------------------------------------¦-------------------------|

   F major pentatonic                                                               
E|-10-13p10----10------------------------------¦-10-13p10----10----------------------------|
B|----------13----13p10----10------------------¦----------13----13p10----10----------------|
G|----------------------12----12p10----10------¦----------------------12----12p10----10-12-|
D|----------------------------------12----(12)-¦----------------------------------12-------|
A|---------------------------------------------¦-------------------------------------------|
E|---------------------------------------------¦-------------------------------------------|

   F major pentatonic                                        Bb    C     F
E|---------------------------------------------¦-1-3/5-3---------1-----3-----5~/-|
B|-------13------------------------------------¦---------6-----3-----5-----6~~~/-|
G|-12/14----14\12p10----12-10h12p10----10~10~\-¦-----------5-3-----5-----5~~~~~/-|
D|-------------------12-------------12---------¦---------------------------------|
A|---------------------------------------------¦---------------------------------|
E|---------------------------------------------¦---------------------------------|


PART III

   F major pent. double stops (staccato)                 Bb chromatic 
E|-13.-13.-10.-13.-¦-10.-13.-13.-10.-13.-¦-10.-13.-10.-¦-13.-11-10-------------------------------|
B|-13.-13.-10.-13.-¦-10.-13.-13.-10.-13.-¦-10.-13.-10.-¦-13.-------13-11-10-13-------------------|
G|-----------------¦---------------------¦-------------¦-----------------------12-11-10----------|
D|-----------------¦---------------------¦-------------¦--------------------------------13-12-10-|
A|-----------------¦---------------------¦-------------¦-----------------------------------------|
E|-----------------¦---------------------¦-------------¦-----------------------------------------|

   Bb major/minor pent.      Bb chromatic              C chromatic
E|-------------------------¦-10-11-12-13-13p12p11-10-¦-12-13-14-15-15p14p13-12-|
B|----------------10-11-13-¦-------------------------¦-------------------------|
G|----------10-12----------¦-------------------------¦-------------------------|
D|----10-12----------------¦-------------------------¦-------------------------|
A|-13----------------------¦-------------------------¦-------------------------|
E|-------------------------¦-------------------------¦-------------------------|

   F chromatic   F major pentatonic          
E|-13-15-16/17-¦-15-13h15p13----------------¦----------13.-13.-13.-13\-¦---------------------|
B|-------------¦-------------15-13h15p13----¦----13-15-----------------¦---------------------|
G|-------------¦-------------------------14-¦-15-----------------------¦-----10.-10.-12.-10~-|
D|-------------¦----------------------------¦--------------------------¦-/12-----------------|
A|-------------¦----------------------------¦--------------------------¦---------------------|
E|-------------¦----------------------------¦--------------------------¦---------------------|

   F major pentatonic
E|--------------13----------------------------------------¦-------------------13-12h13p12-10-----------|
B|-----13-15-13----15--13--------10-----------------------¦----------------------------------13/15-15~-|
G|-/14--------------------14-/12----12-10-------10-12-10~-¦-/14-14-15-14-12~\--------------------------|
D|----------------------------------------11h12-----------¦--------------------------------------------|
A|--------------------------------------------------------¦--------------------------------------------|
E|--------------------------------------------------------¦--------------------------------------------|

   octaves                           F chord appregio      Bb  C   F
E|----------12\10-10-¦-10-8-6-6/8~-¦-8p7p6p5-6p5--------¦--10--12--13~--||
B|-----12------------¦-------------¦-------------6------¦--11--13--13~--||
G|--------9~~~\7--7--¦-7--5-3-3/5~-¦---------------7-5~-¦--10--12--14~--||
D|-7/9---------------¦-------------¦--------------------¦----------15~--||
A|-------------------¦-------------¦--------------------¦---------------||
E|-------------------¦-------------¦--------------------¦---------------||
                                                        At Gal-ves-ton!

Chord fingering:      T = thumb                
                      I = index finger
                      M = middle finger
                      R = ring finger
                      L = little finger

Tablature notation:   h = hammer-on
                      p = pull-off
                      ~ = vibrato, hold note or chord
                      . = staccato, end note abruptly
                      / = legato slide (gliss) up the fret
                      \ = legato slide (gliss) down the fret
                      ! = accentuate part with great intensity
                      d = downward stroke
                      u = upward stroke
                      ¦ = end of phrase, beginning of next phrase


INTRODUCTION
============

That Glen Campbell could whip up such an impromptu tour-de-force of a solo such as the one 
transcriped here from his world hit "Galveston" shows Glen's greatness with the guitar and 
his musical virtuosity. 

The most striking aspect of Glen's solos are not necessarily his fluency from phrase to
phrase and lightning-fast playing, which are impressive feats on their own, but perhaps how 
melodic and vivid his solos are.

STRUCTURE
=========

Rather than transcribing this solo bar by bar, I opted to transcribe it phrase by phrase,
instead, since this will not only allow you to better learn and memorize the solo, it also 
helps you to better follow Daniel Schorr's tutorial video on this solo, which this 
transcription is based on.

You can access Daniel Schorr's instructional video on Youtube here:
https://www.youtube.com/watch?v=ip2828C99UM&index=10&list=PLGtEqd6NIt1lPHCe4aDTciw6yhtpz_kuC

Any requests? Anybody wanna hear a song?

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s